| Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fig | X | X | X | x | x | x | ||||||
| Strawberry | X | X | X | X | X | X | X | |||||
| Peach | X | X | X | X | x | |||||||
| Pomegranate | X | X | ||||||||||
| Blackberries | X | X | X | |||||||||
| Muscadine grapes | X | X | X | X | ||||||||
| Myer lemon | X | X | X | X | ||||||||
| Grapefruit | X | X | X | X | ||||||||
| Satsuma | X | X | X | X | X | |||||||
| Tangerine | X | X | X | X | ||||||||
| Kiwi | X | X | ||||||||||
| Jujube | X | X | ||||||||||
| Pear | X | X |
‘X’ indicates that the specified fruit is readily available in that month.
‘x’ indicates that ripe fruit is sometimes available in small quantity.
Available only in Southern Louisiana
Available only in Northern Louisiana
Available in both Southern and Northern Louisiana
* Information provided by the LSU AgCenter