| Vegetable | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brussels Sprouts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Butternut Squash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Bell Peppers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Hot Peppers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Eggplant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Cabbage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fresh Spring Garlic | ✓ | ✓ | ✓ | |||||||||
| Mustard Greens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Okra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Sweet Potatoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Creole Tomatoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Collards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Beets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Information provided by the LSU AgCenter